Copper Magnetic Bracelet Energy Healing Therapy Arthritis Pain Relief Men Women
USD 5.88 USD
Specifications
| Shape | Round |
| Closure | Fold-Over |
| Main Stone Color | None |
| Metal | Copper |
| Item Length | 8.2 in |
| Secondary Stone | None |
| Main Stone | No Stone |
| Unit Type | Unit |
| Style | Bangle |
| Base Metal | Zinc Alloy |
| Features | Portable |
| Color | Black / Silver / Gold |
| Material | Metal |
| Item Type | Bracelets |
| Metals Type | Zinc Alloy |
| Brand | Unbranded |
| Type | Bracelet |
| Country Of Origin | China |
You'll appreciate the smooth, continuous loop of this style—it has a really elegant feel.